Shacman X3000 8x4 Dump Truck | 50 Ton Heavy-Duty Tipper
Engineered for extreme mining and construction, the 50-ton Shacman X3000 8x4 dump truck delivers unmatched durability and 420HP power to maximize your hauling profitability safely.
Engineered for extreme mining and construction, the 50-ton Shacman X3000 8x4 dump truck delivers unmatched durability and 420HP power to maximize your hauling profitability safely.
Specification
| Transport type | Mining engineering | |||
| Logistics type | Ore/sand/gravel/coal | |||
| Distance(km) | ≤200 | |||
| Road type | Paved roads | |||
| Drive | 8X4 | 8X4 | 8X4 | |
| Max weight(t) | ≤50 | ≤50 | ≤50 | |
| Max speed(km/h) | 75 | 75 | 75 | |
| Loaded speed(km/h) | 40~60 | 40~60 | 40~60 | |
| Vehicle model | SX33156T366 | SX33156V366 | SX33156T366C | |
| Engine | WP12.380 | WP12.420 | ISM 385 | |
| Emission standard | Euro II | Euro II | Euro III | |
| Displacement | 11.596L | 11.596L | 10.8L | |
| Rated Output | 280kw | 309kw | 283kw | |
| Max. torque | 1500N.m | 1750N.m | 1835N.m | |
| Transmission | 10JSD160+QH50 | 10JSD180+QH50 | 12JSD180+QH50 | |
| Clutch | 430 | 430 | 430 | |
| Frame | 850x300(8+7) | 850x300(8+7) | 850x300(8+7) | |
| Front axle | MAN 7.5T | MAN 7.5T | MAN 7.5T | |
| Rear axle | 16T MAN double reduction 5.262 | 16T MAN double reduction 5.262 | 16T MAN double reduction 5.262 | |
| Tire | 12.00R20 | 12.00R20 | 12.00R20 | |
| Front Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | |
| Rear Suspension | Multi leaf springs | Multi leaf springs | Multi leaf springs | |
| Fuel | Diesel | Diesel | Diesel | |
| Capacity of the fuel tank | 380L | 380L | 380L | |
| Battery | 165Ah | 165Ah | 180Ah | |
| Dimensions(LxWxH) | 9300x2490x3210 | 9300x2490x3210 | 9300x2490x3210 | |
| Trunk(LxWxH) | 7400x2300x1500 | 7400x2300x1500 | 7400x2300x1500 | |
| Wheelbase | 1800+3775+1400 | 1800+3775+1400 | 1800+3775+1400 | |
| Approach/Departure angle( °) | 28/55 | 28/55 | 28/55 | |
| Max.grade ability(%) | 25 | 25 | 25 | |
| Cab | Type | ♦ Rear window ♦ Automated air conditioning ♦ Hydraulic suspension of cab ♦ Hydraulic driver seat with seat belts ♦ One sleeping bed ♦ Hydraulic reversal ♦ Radio with MP3 player | ||
| Equipment | ||||
| Optional | ♦ Air cushioned drivers seat♦ Central locking | |||
Unrivaled 50-Ton Payload Capacity for Harsh Environments. Built with an ultra-strong double-layer frame, it conquers the toughest off-road challenges effortlessly.
Massive Power:
Equipped with a 420HP Cummins or Weichai engine, providing high torque for steep climbing and heavy loading.
Reinforced Chassis:
Features an 850x300mm (8+7mm) double-layer high-strength alloy steel frame for extreme torsion resistance.
Heavy-Duty Axles:
Utilizes MAN technology 16-ton double reduction rear axles to handle severe operational stress.
Superior Safety:
Comes standard with dual-circuit compressed air brakes and an engine exhaust brake for reliable downhill control.
Perfectly suited for open-pit mining operations, large-scale earthmoving, heavy construction material transport, and severe off-road logistics.
High-strength alloy steel
The frame structure consists of improved high-strength alloy steel with a 6000-ton compression strength. This material is integrally stamped, which increases its structural width and resistance to deformation.
Impact resistance
The cab utilizes precision robotic welding to ensure better impact resistance and increasing safety. It has complied with the latest European crashworthiness standard of “ECE-R29”.
Maintenance-free operation
The FAG bearing axle modules are engineered with a focus on low-friction and maintenance-free operation, while enhancing the vehicle’s transmission efficiency. This design not only optimizes performance but also significantly reduces maintenance expenses for our customers.
Commitment to efficiency and sustainability.
Utilizing advanced computational fluid dynamics (CFD) optimization, the vehicle’s redesigned body structure attains a reduced drag coefficient of 0.53. This significant reduction in aerodynamic drag not only enhances the vehicle’s performance but also contributes to a decrease in fuel consumption.
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.