Specification
Basic Information | |||
Rated Load | 14500 kg | Drive Type | 8 X 4 |
Wheelbase | 1800 + 3000 + 1400 mm | Vehicle Weight | 16370 kg |
Maximum Speed | 80 km/h | Front/Rear Overhang | 1525/2525 mm |
Vehicle Dimensions | 1025x2550x3995 mm | ||
Upper Structure Parameters | |||
Upper Structure Brand | Shacman | Vehicle Type | Concrete Mixer Truck |
Mixing Volume | 7.49 m³ | ||
Engine | |||
Engine | Weichai WP7.340E53 | Fuel Type | Diesel |
Displacement | 7.47 L | Emission Standard | Euro V |
Maximum Output Power | 250 kW | Maximum Horsepower | 340 hp |
Engine Type | Electronic Control High Pressure Common Rail + SCR | Number of Cylinders | 6 |
Transmission | |||
Transmission | 10JSD120 | Number of Gears | 10 |
Chassis Parameters | |||
Tire Specifications | 11R20 | Wheel Track | 2036/1860 mm |
Number of Tires | 12 | Number of Spring Pieces | 3/3/5, 3/3/-, 10/10/12, 10/10/10, Left 14 Right 13/Left 14 Right 13/12, 4/4/5 |
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.