Mixer Truck 8x4 Shacman F2000...
The SHACMAN F2000 series heavy duty trucks, with over 30 years of reputation, perfect for even the most difficult tasks, bring unprecedented values to its users.
The SHACMAN F2000 series heavy duty trucks, with over 30 years of reputation, perfect for even the most difficult tasks, bring unprecedented values to its users.
Specification
Experienced Engineering
Lightweight world advanced design concept, inheriting the company's military qualities and over 52 years of manufacturing experience. Built to meet even the toughest demands and setting the bar for safety and efficiency. This series of vehicles utilizes Weichai engines, few leaf spring, lightweight high strength frame, rubber suspension and other advanced technologies. Utilizes WEVB engine exhaust breaking patented technology which increases breaking efficiency by more than 55%.
Superior Quality
Cabin utilizes high strength materials, left and right side doors are equipped with high strength anti collision beam, passed ECE-R29 crash test certification, lower floor to ensure the most driving room. Innovative use of lightweight high strength frame. Utilizes advanced Austria CRUISE software.
Transport type | Heavy haul transportation | ||
Logistics type | Concrete | Bulk cement | |
Distance(km) | ≤50 | ≤300 | |
Road type | Paved roads | ||
Drive | 8X4 | ||
Max weight(t) | ≤50 | ≤70 | |
Load/Volume | ≤12 | ≤32 | |
Max speed(km/h) | 40~55/80 | 40~55/80 | |
Loaded speed(km/h) | 30~65 | 30~65 | |
Vehicle model | SX5314GJBJT306 | SX5315GSNJR456 | |
Engine | WP10.380E32 | WP10.340E32 | |
Emission standard | Euro II | Euro II | |
Displacement | 11.596L | 9.726L | |
Rated Output | 280kw | 250kw | |
Max. torque | 1500N.m | 1350N.m | |
Transmission | RT-11509C | 9JS135+QH50 | |
Clutch | 430 | ||
Frame | 850X300(8+7) | 850X300(8+5) | |
Front axle | MAN 6.5T | STR 6.5T | |
Rear axle | 13T STR double reduction5.262 | ||
Tire | 12.00R20 | 12.00R20 | |
Front Suspension | Multi leaf springs | Multi leaf springs | |
Rear Suspension | Multi leaf springs | Multi leaf springs | |
Fuel | Diesel | ||
Capacity of the fuel tank | 380L | 400L | |
Dimensions(LxWxH) | 9655X2495X3450 | 11700X2490X3720 | |
Approach/Departure angle( °) | 28/17 | 20/14 | |
Max.grade ability(%) | 32 | 28 | |
Cab | Type | ♦ Ring curtain♦ Real window♦ Manual sunroof♦ Hydraulic shock absorber seat♦ Fixed passenger seat♦ Four point air suspension♦ Seat sleeping bed♦ Manual flip | |
Equipment | |||
Optional | ♦ Chinese made clutch♦ Central locking |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.