Dump Truck 8x4 Euro III 343/460ph
Brand Auman
Function Dump Truck
Platform EST
Tonnage/Boom Length 70T
Drive 8x4
Engine ISG12
Transmission FAST-12
Vehicle Identification Number 3319DMPKC-01TA01
Brand Auman
Function Dump Truck
Platform EST
Tonnage/Boom Length 70T
Drive 8x4
Engine ISG12
Transmission FAST-12
Vehicle Identification Number 3319DMPKC-01TA01
Specification
Brand | Auman |
Function | Dump Truck |
Platform | EST |
Tonnage/Boom Length | 70T |
Drive | 8x4 |
Engine | ISG12 |
Transmission | FAST-12 |
Vehicle Identification Number | 3319DMPKC-01TA01 |
Announcement Model | BJ3319DMPKC-01 |
Drive Type | 8x4 |
Wheelbase | 1800+2950+1350 |
Overall Vehicle (Chassis) Dimensions | 8950x2490x3400 |
Cargo Box Dimensions | 6000x2300x1100 |
GVW | 31000 |
GCW | 62000 |
Body Width | 2490 |
Top Height | Flat Top |
Left/Right Steering | Left Hand Drive |
Cab Status | / |
Number of Seats (Passengers) | 2 |
Fuel Type | Diesel |
Engine Model | ISGe3-460 |
Engine Manufacturer | Fukang Engine |
Displacement | 11800 |
Emission Standard | Euro III |
Power/Speed (Horsepower) kW/ps | 343/460/1900 |
Engine Torque | 2100/1000-1500 |
Transmission Model | 12JSDX240TA Iron (Retarder) |
Transmission Manufacturer | Fast |
Front Axle Load Capacity | 9T |
Middle/Rear Axle Load Capacity | 16T |
Drive Axle Speed Ratio | 5.92 |
Braking Type | Air Brake |
Braking Form | Front Drum Rear Drum |
Braking Control System | ABS |
Tire Model | 12.00R20 20PR Drive |
Number of Tires | 13 |
Steering Gear | AM105L-S |
Fuel Tank Capacity | 350L Aluminum Alloy |
Suspension Type | Leaf Spring |
Leaf Spring Sheet Count | 13, 14, 12 |
Frame Section/mm | 225/320x90x(8+7) |
Air Conditioning Standard | Manual Air Conditioning |
Entertainment System (including radar) Standard | MP3+Radio+USB+No Radar |
Body Combination (seats, doors, windows, mirrors) Standard | Electric Doors and Windows+Central Locking+Remote Lock+Five Lock Unified+Airbag Seat Standard+Electric Heated Rearview Mirror |
Cargo Box | 6000x2300x1500, Rectangular Hopper, Q345B, Bottom 8 Side 6, Domestic Oil Cylinder |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.