Auman Planet 220 horsepower 4×2 traditional wrecker truck
Usage Scenarios:Cargo: Distance: ≤50km Working conditions: Common speed: 40-60km/h
Maximum horsepower:220
Drive type:4X2
Wheelbase:5750
Motor:F4.5NS6B220
Gearbox:8JS85TE (Iron)
Usage Scenarios:Cargo: Distance: ≤50km Working conditions: Common speed: 40-60km/h
Maximum horsepower:220
Drive type:4X2
Wheelbase:5750
Motor:F4.5NS6B220
Gearbox:8JS85TE (Iron)
Specification
Vehicle type information | Auman Planet 220 horsepower 4×2 traditional wrecker truck | Manufacturer's guide price (yuan) | 186100.00 yuan |
Model features | It has a number of functions such as lifting, pulling and lifting traction, and is mainly used for road failure vehicles, urban illegal vehicles and emergency rescue. | use | Cargo: Distance: ≤50km Working conditions: Common speed: 40-60km/h |
Model platform | planet | Market segments | Flatbed wrecker |
Vehicle announcement model | / | High/flat top | Flattened |
Drive form | 4×2 | wheelbase | 5750 |
Body size | 2200 | Front/rear overhang | 1270/2835,1320/2785 |
Rated load | / | Vehicle weight | / |
Total mass | 18000 | Top speed | 89 |
Type of energy | tradition | brand | Fortcan |
Engine model | F4.5NS6B220 | Number of cylinders | 4 cylinders |
Maximum output power | 162 | Maximum horsepower | 220 |
Emissions (emissions) | 4500 | Emission standards | Country VI. |
Rated speed | 2300 | Maximum torque | 820 |
Maximum torque speed | 1300-1500 | cab | Row and a half cab |
The main driver's seat form | Airbag seats | Gearbox (gearbox model) | 8JS85TE (Iron) |
Transmission (number of gears) | 8 gears | Shift form | MT |
Chassis brand | Auman | Chassis series | planet |
Chassis model | BJ5319GJBY6GRL-01 | Rear axle description (rear axle form) | Single-minus rear axle |
Rear axle model F | 416 | The permissible load on the rear axle | 9T |
Rear axle ratio | 4.875 | Steering machine | Domestic 117 bore steering gear |
Frame size | 234/234×75×(6+4) | Front axle description | Self-adjusting arm - ABS - drum brake - ordinary wheel |
The permissible load on the front axle | 4.2T | Ratio | / |
Suspension form | Leaf springs | Number of springs | 10/10+8 |
saddle | / | Number of tires | 6+1 |
Tire specifications | 10.00R20 (steel) to 11R22.5 (steel) | Fuel tank (volume/material)/Power battery (power/energy type/brand) | 260L |
Vehicle announcement | / | Vehicle origin | / |
Tops branding | / | Tank / box dimensions | / |
Tank/box volume | / | Other optional devices | Airbag damping driver's seat, integrated heating and cooling, electric air conditioning, PTO switch, rear wheel anti-splash, intermediate seat, optional 11R22.5 18PR, 7-inch MP5 + reversing image + Bluetooth function + navigation (optional package). |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.